Ʋukuku ƒe ADATA XPG ASX6000LNP-1TT-C (TB 1 ; M.2; PCI-E) ƒe ʋukuku.
RoHS ƒe sedziwɔwɔ | Y, . |
---|---|
Component na | PC/nuŋlɔɖigbalẽ, . |
ECC | Y, . |
Interface ƒe ŋgɔdonya | PCI Express 3.0, 1999 me. |
Xlẽ nu ƒe duƒuƒu | 1800 MB/s, . |
Ŋlɔ nu kabakaba | 1200 MB/s, . |
Ɣeyiɣi si le kpododonuwo dome le mama dedie nu (MTBF) . | Ƒe 1800000 h, . |
SSD ƒe nɔnɔme ƒe akpa | M.2, 2019 . |
NVMe | Y, . |
Nuxexlẽ le vome (4KB) . | 220000 IOPS, 1999 me. |
NVMe ƒe tɔtrɔ | 1.3, 1.3. |
SSD ƒe ŋutete | 1000 GB, . |
Nuŋɔŋlɔ le vome (4KB) . | 200000 IOPS, 1999 me. |
Ŋkuɖodzi ƒe ƒomevi | 3D TLC, 1999 me. |
PCI Express ƒe ŋgɔdonya ƒe nyatakakawo ƒe mɔwo | x4, 16 . |
Ŋusẽzazã (le lalam) . | 0.14 W, . |
Ŋusẽzazã (le mama dedie nu) . | 0.33 W, . |
Dɔwɔwɔ ƒe dzoxɔxɔ (TT) . | 0 - 70 °C, . |
Dzoxɔxɔ si le nudzraɖoƒe (TT) . | -40 - 85 °C, . |
Dɔwɔwɔ ƒe dzidziɖedzi | Ƒe 1500 G, . |
Kpekpeme | 8 g, . |
Kekeme | 80 mm, . |
Goglome | 22 mm, . |
Kᴐkᴐme | 2.15 mm, . |
Klientide arvustused
arvustused
0 out of 5