Nuɖuɖu Royal Canin FBN Britaintɔwo ƒe Kpuie (10 kg ) .
Aƒemelãwo ƒe agbenɔnɔ ƒe afɔɖeɖe | Ame tsitsi, . |
---|---|
Avũ ƒomevi | Britaintɔwo ƒe Kpuie, . |
Vitaminwo hã le eme | Vitamin B12,Vitamin B9 (folic acid),Vitamin B5,Vitamin B1,Vitamin D3,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B2,Vitamin E,Vitamin A,Vitamin B6, |
Aƒemelãwo ƒe nuhiahiã tɔxɛwo | Dzi, |
Kpekpeme | 10 kg, . |
Antioxidants hã le eme | Y, . |
Potassium ƒe agbɔsɔsɔ | 0.7%, . |
Iodine si le eme | 4.4 mg/kg, . |
Vitamin C ƒe agbɔsɔsɔ | 300 mg/kg, . |
Calcium si woyɔna be calcium | 0.8%, . |
Riboflavin (vitamin B2) ƒe agbɔsɔsɔ | 48.3 mg/kg, . |
Vitamin E ƒe agbɔsɔsɔ | 600 mg/kg, . |
Manganese si le eme | 64 mg/kg, . |
Zinc si le eme | 191 mg/kg, . |
Niacin (vitamin B3) ƒe agbɔsɔsɔ | 480 mg/kg, . |
Vitamin A ƒe agbɔsɔsɔ | 32000 IU/kg, . |
Biotin ƒe agbɔsɔsɔ | 3060 μg/kg, . |
L-carnitine ƒe agbɔsɔsɔ | 200 mg/kg, . |
Phosphorus si woyɔna be phosphorus | 0.73%, . |
Protein (Protein) ƒe dɔwɔwɔ | 34%, . |
Iron ƒe agbɔsɔsɔ | 191 mg/kg, . |
Taurine ƒe agbɔsɔsɔ | 0.3 mg/kg, . |
Thiamine (vitamin B1) ƒe agbɔsɔsɔ | 26.8 mg/kg, . |
Vitamin B12 ƒe agbɔsɔsɔ | 130 μg/kg, . |
Akɔbli si le eme | 15 mg/kg, . |
Aŋɔ si womeɖa o | 6.8%, . |
Vitamin B6 ƒe agbɔsɔsɔ | 75.3 mg/kg, . |
Pantothenic acid (vitamin B5) ƒe agbɔsɔsɔ | 144.3 mg/kg, . |
Vitamin D3 ƒe agbɔsɔsɔ | 800 IU/kg, . |
Folic acid (vitamin B9) ƒe agbɔsɔsɔ | 13.5 mg/kg, . |
Sodium si woyɔna be Sodium | 0.5%, . |
Magnesium ƒe agbɔsɔsɔ | 0.06%, . |
Selenium ƒe agbɔsɔsɔ | 0.27 mg/kg, . |
Ka siwo womeɖa o | 5.3%, . |
Ami si le eme | 19%, . |
Klientide arvustused
arvustused
0 out of 5