Nufamɔ̃ Whirlpool WIC 3C26F (kekeme 59,5cm; Ememe)
Nɔnɔme tɔxɛ aɖewo | Nufamɔ̃ si wotu ɖe xɔmenuwo me. Front worktop, furniture front nye nukpɔkpɔ le susu me eye menye mɔ̃ si wodzra ƒe akpa aɖeke o, . |
---|---|
Ʋɔtru ƒe amadede | Meku ɖe eŋu o, . |
Nusi wowɔ ƒe lolome | Eƒe lolome bliboa (60 cm), . |
Inlet hose ƒe didime | 1.55 m, . |
Ka ƒe didime | 1.3 m, . |
Dzɔdzɔmeŋusẽfianu ƒe amadede | Klosalo, |
Nukpɔkpɔ si wotu ɖe eme | Y, . |
Custom panel-dzra ɖo | Y, . |
Kusi si le etame si woate ŋu atrɔ asi le eƒe kɔkɔme ŋu | Y, . |
Outlet hose ƒe didime | 1.5 m, . |
Mɔ̃wo ƒe ɖoɖo | Semi si wotu ɖe eme, . |
AC ƒe ʋuʋudedi ƒe ʋuʋudedi | 220 - 240 V, 1999 me. |
Ŋusẽzazã (miame-ʋu) . | 6 W, 1999. |
Ŋusẽzazã (tsi) . | 0.5 W, . |
Agba si wotsɔ do ƒome kplii | Ƒe 1900 W, . |
Ŋusẽzazã le tsatsam ɖesiaɖe me | 0.934 kWh, . |
Ŋusẽzazã nyuie ƒe dzidzenu | A vaseɖe G, . |
Tsi zazã le tsatsam ɖesiaɖe me | 9.5 L, . |
Fifia | 10 A, 10 . |
Ŋusẽzazã nyuie ƒe hatsotso | E, . |
AC ƒe nyawo tsɔtsɔ de eme ƒe ɣeyiɣi | 50 Hz, . |
Ŋusẽzazã le tsatsam 100 ɖesiaɖe me | 95 kWh, . |
Installation compartment ƒe goglome | 56 cm, . |
Eɖoɖo ƒe xɔ ƒe kekeme | 60 cm, . |
Installation compartment ƒe kɔkɔme | 82 cm, . |
Goglome | 555 mm, . |
Kᴐkᴐme | 900 mm, . |
Kekeme | 598 mm, . |
Kpekpeme | 35.5 kilogram, . |
Package ƒe kpekpeme | 37.5 kilogram, . |
Hehe ɖe megbe gɔmedzedze (max) . | 12 h, 1999 me. |
Ɣeyiɣi si woatsɔ azɔ gasɔ | 190 min, . |
Agba afã kple afã | Y, . |
Gɔmedzedze ƒe ɣeyiɣidzidzenu si tsi megbe | Y, . |
Toɣliɖeɖe ƒe sesẽme | 46 dB, . |
AquaStop ƒe dɔwɔwɔ | N, . |
Nuɖazewo kɔklɔ ƒe ɖoɖowo | Normal,Do ŋgɔ na tsilele,Glass / Delicate,Kabakaba,Eco 50 oC,Vevietɔ 65 oC,Ðoɖoe, |
Left-on mode ƒe ɣeyiɣi didime | 12 min, . |
Teƒe ƒe ɖoɖowo ƒe xexlẽme | 14 teƒewo ƒe ɖoɖowo, . |
Klɔƒe ƒe ɖoɖowo ƒe xexlẽme | 8, 8 . |
Tsi dzodzoe ƒe dzoxɔxɔ si sɔ gbɔ wu | 60 °C, . |
Toɣliɖeɖe ƒe dodo ƒe hatsotso | C, . |
Afɔwo ƒe asitɔtrɔ | 8 cm, . |
Dze ƒe dzesi | Y, . |
Ɣeyiɣi si susɔ ƒe dzesi | Y, . |
Afɔ siwo woate ŋu atrɔ asi le | Y, . |
Buzzer ƒe nya | Y, . |
Ametakpɔkpɔ tso tsi si sɔ gbɔ wu me | Y, . |
Klientide arvustused
arvustused
0 out of 5