Nuɖanu si wotsɔna klɔa nufamɔ̃ na eɖoɖo Electrolux EES47320L (596 mm; Ememe; amadede yibɔ)
Nukpɔkpɔ si wotu ɖe eme | N, . |
---|---|
Dzɔdzɔmeŋusẽfianu ƒe amadede | Yibᴐ, |
Dziɖuɖu ƒe ƒomevi | Sensor, . |
Ʋɔtru ƒe amadede | Ɣi, |
Wi-Fi si dzi wokpɔna | N, . |
Ka ƒe didime | 1.5 m, . |
Inlet hose ƒe didime | 1.5 m, . |
Dzadzɛnyenye ƒe ɖoɖo | Yameʋuɖoɖo, . |
Outlet hose ƒe didime | 1.5 m, . |
Mɔ̃wo ƒe ɖoɖo | Wotue ɖe eme bliboe, . |
AC ƒe nyawo tsɔtsɔ de eme ƒe ɣeyiɣi | 50 Hz, . |
AC ƒe ʋuʋudedi ƒe ʋuʋudedi | 220 - 240 V, 1999 me. |
Ŋusẽzazã nyuie ƒe hatsotso | A+++, . |
Ŋusẽ si wozãna ƒe sia ƒe | 234 kWh, . |
Tsi zazã ƒe sia ƒe | 2770 L, 1000. |
Agba si wotsɔ do ƒome kplii | Ƒe 1950 W, 1950 me. |
Ŋusẽzazã le tsatsam ɖesiaɖe me | 0.821 kWh, . |
Tsi zazã le tsatsam ɖesiaɖe me | 9.9 L, . |
Kpekpeme | 37.6 kilogram, . |
Kekeme | 596 mm, . |
Goglome | 550 mm, . |
Kᴐkᴐme | 818 mm, . |
Eɖoɖo ƒe xɔ ƒe kekeme | 60 cm, . |
Installation compartment ƒe goglome | 55 cm, . |
Xɔ si me wodae ɖo ƒe kɔkɔme (min) . | 82 cm, . |
Eɖoɖo ƒe xɔ ƒe kɔkɔme (max) . | 88 cm, . |
Toɣliɖeɖe ƒe sesẽme | 44 dB, . |
Dzoxɔxɔ ƒe ɖoɖowo ƒe xexlẽme | 3, 3 . |
Auto power off | Y, . |
AquaStop ƒe dɔwɔwɔ | N, . |
Glass-ametakpɔnu | Y, . |
Klɔƒe ƒe klass | A, . |
Nuɖazewo kɔklɔ ƒe ɖoɖowo | Glass/delicate,Eco 50 oC,Kabakaba,Ganyawo,Klɔ, |
Agba afã kple afã | N, . |
Teƒe ƒe ɖoɖowo ƒe xexlẽme | 13 teƒewo ƒe ɖoɖowo, . |
Klɔƒe ƒe ɖoɖowo ƒe agbɔsɔsɔme | 8, 8 . |
Dzadzraɖo ƒe klass | A, . |
Gɔmedzedze ƒe ɣeyiɣidzidzenu si tsi megbe | Y, . |
Hehe ɖe megbe gɔmedzedze (max) . | 24 h, 1999 me. |
Ameɖokui ŋu kɔklɔ | Y, . |
AquaSensor ƒe dɔwɔwɔ | Y, . |
Ðeviwo ƒe gaƒoɖokui | N, . |
Afɔ siwo woate ŋu atrɔ asi le | Y, . |
Ɣeyiɣi si susɔ ƒe dzesi | N, . |
Dze ƒe dzesi | Y, . |
Klɔƒe ƒe kpekpeɖeŋufianu | Y, . |
Dzadzraɖo ƒe dzesi | Y, . |
Anyigba ƒe dzesi ƒe akaɖi | Y, . |
Klientide arvustused
arvustused
0 out of 5