Nuɖuɖu Royal Canin FHN Tsitsi (kg 2 ) .
Aƒemelãwo ƒe agbenɔnɔ ƒe afɔɖeɖe | Ametsitsi, |
---|---|
Kpekpeme | 2 kg, . |
Vitaminwo hã le eme | Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin B5,Vitamin B6,Vitamin B12,Vitamin A,Vitamin B2,Vitamin E, |
Lãmesẽ ƒe ŋusẽkpɔɖeamedzi | Lãmesẽnyawo katã, . |
Antioxidants hã le eme | Y, . |
Iron ƒe agbɔsɔsɔ | 112 mg/kg, . |
Vitamin A ƒe agbɔsɔsɔ | 23000 IU/kg, . |
Vitamin E ƒe agbɔsɔsɔ | 600 mg/kg, . |
Biotin ƒe agbɔsɔsɔ | 3040 μg/kg, . |
Manganese si le eme | 70 mg/kg, . |
Iodine si le eme | 3.6 mg/kg, . |
Thiamine (vitamin B1) ƒe agbɔsɔsɔ | 12.6 mg/kg, . |
Akɔbli si le eme | 15 mg/kg, . |
Potassium ƒe agbɔsɔsɔ | 0.6%, . |
Vitamin D3 ƒe agbɔsɔsɔ | 700 IU/kg, . |
L-carnitine ƒe agbɔsɔsɔ | 50 mg/kg, . |
Zinc si le eme | 228 mg/kg, . |
Ŋusẽ si Woate Ŋu Atrɔ Asi Le (ME) . | 4069 kcal/kg, . |
Aŋɔ si womeɖa o | 5.2%, . |
Vitamin C ƒe agbɔsɔsɔ | 300 mg/kg, . |
Niacin (vitamin B3) ƒe agbɔsɔsɔ | 143.2 mg/kg, . |
Calcium si woyɔna be calcium | 0.75%, . |
Protein (Protein) ƒe dɔwɔwɔ | 30%, . |
Vitamin B6 ƒe agbɔsɔsɔ | 39.5 mg/kg, . |
Sodium si woyɔna be Sodium | 0.3%, . |
Pantothenic acid (vitamin B5) ƒe agbɔsɔsɔ | 51.3 mg/kg, . |
Vitamin B12 ƒe agbɔsɔsɔ | 130 μg/kg, . |
Folic acid (vitamin B9) ƒe agbɔsɔsɔ | 11.7 mg/kg, . |
Ka siwo womeɖa o | 4.7%, . |
Magnesium ƒe agbɔsɔsɔ | 0.03%, . |
Ami si le eme | 19%, . |
Phosphorus si woyɔna be phosphorus | 0.6%, . |
Selenium ƒe agbɔsɔsɔ | 0.23 mg/kg, . |
Riboflavin (vitamin B2) ƒe agbɔsɔsɔ | 45.2 mg/kg, . |
Klientide arvustused
arvustused
0 out of 5