Nuɖuɖu Royal Canin SHN Ƒomevi Jack Russ Ad (1,50 kg ) .
Antioxidants hã le eme | Y, . |
---|---|
Vitaminwo hã le eme | Vitamin B12,Vitamin B6,Vitamin B5,Vitamin A,Vitamin B2,Vitamin E,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin C,Vitamin H (biotin),Vitamin B3, |
Lãmesẽ ƒe ŋusẽkpɔɖeamedzi | Lãmesẽ bliboa, Ŋutilã & awudziwui, . |
Ƒomea ƒe lolome | Mini (5 - 10kg), . |
Avũ ƒomevi | Jack Russell Terrier, ƒe 1999 me. |
Aƒemelãwo ƒe agbenɔnɔ ƒe afɔɖeɖe | Ame tsitsi, . |
Aƒemelãwo ƒe nuɖuɖu ƒe vivi | Koklolã,Bli, . |
Kpekpeme | Kilo 1.5, . |
Manganese si le eme | 73 mg/kg, . |
Vitamin B12 ƒe agbɔsɔsɔ | 130 μg/kg, . |
Akɔbli si le eme | 15 mg/kg, . |
Sodium si woyɔna be Sodium | 0.4%, . |
Zinc si le eme | 205 mg/kg, . |
Phosphorus si woyɔna be phosphorus | 0.6%, . |
Biotin ƒe agbɔsɔsɔ | 3070 μg/kg, . |
Magnesium ƒe agbɔsɔsɔ | 0.12%, . |
Vitamin A ƒe agbɔsɔsɔ | 31000 IU/kg, . |
Vitamin B6 ƒe agbɔsɔsɔ | 75.6 mg/kg, . |
Iodine si le eme | 4.8 mg/kg, . |
Ŋusẽ si Woate Ŋu Atrɔ Asi Le (ME) . | 3964 kcal/kg, . |
Iron ƒe agbɔsɔsɔ | 200 mg/kg, . |
Pantothenic acid (vitamin B5) ƒe agbɔsɔsɔ | 144.9 mg/kg, . |
Folic acid (vitamin B9) ƒe agbɔsɔsɔ | 13.6 mg/kg, . |
Calcium si woyɔna be calcium | 0.89%, . |
Niacin (vitamin B3) ƒe agbɔsɔsɔ | 481.9 mg/kg, . |
Potassium ƒe agbɔsɔsɔ | 0.65%, . |
Vitamin E ƒe agbɔsɔsɔ | 600 mg/kg, . |
Ka siwo womeɖa o | 1.3%, . |
Vitamin D3 ƒe agbɔsɔsɔ | 800 IU/kg, . |
Ami si le eme | 16%, . |
Thiamine (vitamin B1) ƒe agbɔsɔsɔ | 26.9 mg/kg, . |
Aŋɔ si womeɖa o | 5.9%, . |
Riboflavin (vitamin B2) ƒe agbɔsɔsɔ | 48.5 mg/kg, . |
Selenium ƒe agbɔsɔsɔ | 0.27 mg/kg, . |
Vitamin C ƒe agbɔsɔsɔ | 300 mg/kg, . |
Protein (Protein) ƒe dɔwɔwɔ | 30%, . |
L-carnitine ƒe agbɔsɔsɔ | 150 mg/kg, . |
Taurine ƒe agbɔsɔsɔ | 0.2 mg/kg, . |
Klientide arvustused
arvustused
0 out of 5